Issue clusters
Findings grouped by signature. Rows shown across all filters; adjust above.
| Severity | Category / rule | Example | Sites | Total | Affected sites |
|---|---|---|---|---|---|
| serious | visual missing-neighborhood-image | 'Get to Know the Neighborhood' section shows a solid color placeholder block instead of a neighborhood photo on the right side example → | 7 | 7 | |
| serious | accessibility nested-interactive | .aspect-\[16\/10\] | 7 | 7 | |
| moderate | accessibility color-contrast | div > span[aria-hidden="true"] | 7 | 7 | |
| moderate | accessibility color-contrast | form > p | 7 | 7 | |
| moderate | accessibility color-contrast | p > a[target="_blank"][rel="noopener noreferrer"]:nth-child(1) | 7 | 7 | |
| moderate | accessibility color-contrast | .border-transparent.hover\:opacity-100[href$="#floorplans"] | 7 | 7 | |
| moderate | asset failed-request | Network failure (net::ERR_ABORTED): https://leads.multihub.io/beacon example → | 7 | 7 | |
| minor | visual invisible-logo-in-promo-banner | Logo at top-left of the promotional banner is nearly invisible due to low contrast against the dark transparent overlay example → | 7 | 7 | |
| minor | accessibility landmark-banner-is-top-level | .z-\[1100\] | 7 | 7 | |
| minor | accessibility landmark-no-duplicate-banner | header | 7 | 7 | |
| moderate | accessibility color-contrast | .border-transparent.hover\:opacity-100[href$="#amenities"] | 6 | 6 | |
| moderate | accessibility color-contrast | .border-transparent.hover\:opacity-100[href$="#neighborhood"] | 6 | 6 | |
| moderate | accessibility color-contrast | button[type="submit"] | 4 | 4 | |
| moderate | accessibility color-contrast | .border-b-primary-foreground | 4 | 4 | |
| moderate | accessibility color-contrast | .flex-col.flex:nth-child(1) > .mb-0\.5.tracking-wide.text-\[11px\] | 3 | 3 | |
| moderate | accessibility color-contrast | div:nth-child(1) > .md\:text-xl.text-lg.text-center | 2 | 2 | |
| moderate | visual sparse-floor-plan-thumbnails | Several floor plan thumbnails (Studio E12, Open One A1/A3) render as nearly-empty outlines rather than full layouts example → | 2 | 2 | |
| moderate | accessibility color-contrast | .lg\:text-2xl | 1 | 1 | |
| moderate | accessibility color-contrast | .justify-end.items-center.w-full > div > .bg-secondary.text-secondary-foreground[target="_blank"] | 1 | 1 | |
| moderate | accessibility color-contrast | .mh-form-host > div > h3 | 1 | 1 | |
| moderate | accessibility color-contrast | .justify-end.w-full.items-center > div > .bg-secondary.text-secondary-foreground[target="_blank"] | 1 | 1 | |
| moderate | asset failed-request | Network failure (net::ERR_BLOCKED_BY_ORB): https://csp.withgoogle.com/csp/script-inclusions/38fac9d5b82543fc4729580d18ff2d3d example → | 1 | 1 |
Sites
| Site | Root URL | Pages | Critical | Serious | Moderate | Minor | Total |
|---|---|---|---|---|---|---|---|
| the-century-lp | https://site-the-century-lp.pages.dev/ | 1 | 0 | 2 | 11 | 3 | 16 |
| the-lex-lp | https://site-the-lex-lp.pages.dev/ | 1 | 0 | 2 | 12 | 3 | 17 |
| the-lyric-lp | https://site-the-lyric-lp.pages.dev/ | 1 | 0 | 2 | 11 | 3 | 16 |
| the-maverick-lp | https://site-the-maverick-lp.pages.dev/ | 1 | 0 | 2 | 12 | 3 | 17 |
| the-meyden-lp | https://site-the-meyden-lp.pages.dev/ | 1 | 0 | 2 | 11 | 3 | 16 |
| the-one-zero-one-lp | https://site-the-one-zero-one-lp.pages.dev/ | 1 | 0 | 2 | 11 | 3 | 16 |
| the-verge-lp | https://site-the-verge-lp.pages.dev/ | 1 | 0 | 2 | 13 | 3 | 18 |