Issue clusters
Findings grouped by signature. Rows shown across all filters; adjust above.
| Severity | Category / rule | Example | Sites | Total | Affected sites |
|---|---|---|---|---|---|
| minor | accessibility landmark-banner-is-top-level | .sob | 32 | 82 | aura-at-westchase bay-vista-apartments baystone-apartments falls-at-spring-creek five-iftyone-tradan-heights five-one-at-southaven glen-at-polo-park indian-hills legacy-at-river-crossing lynx-gate-city meadow-chase pearl-point rivers-edge-at-carolina-stadium san-marino-apartments san-remo-apartments seven-three-twentyfive signature-place south-oaks the-heights-at-rock-hill the-park-avenue-lofts the-pointe the-quinn-at-westchase the-vanderbilt two-six-two-six-park ventura-lofts-apartments water-s-edge-apartments waterford-place west-end-lodge windscape-at-daphne windsor-estates windy-shores woodland-oaks |
| minor | accessibility landmark-no-duplicate-banner | #rise-sidebar | 32 | 82 | aura-at-westchase bay-vista-apartments baystone-apartments falls-at-spring-creek five-iftyone-tradan-heights five-one-at-southaven glen-at-polo-park indian-hills legacy-at-river-crossing lynx-gate-city meadow-chase pearl-point rivers-edge-at-carolina-stadium san-marino-apartments san-remo-apartments seven-three-twentyfive signature-place south-oaks the-heights-at-rock-hill the-park-avenue-lofts the-pointe the-quinn-at-westchase the-vanderbilt two-six-two-six-park ventura-lofts-apartments water-s-edge-apartments waterford-place west-end-lodge windscape-at-daphne windsor-estates windy-shores woodland-oaks |
| moderate | accessibility color-contrast | .rise-pill-filled | 15 | 25 | aura-at-westchase baystone-apartments five-iftyone-tradan-heights heritage-hollow legacy-at-river-crossing lynx-gate-city nova-lake-norman plantation-apartments rivers-edge-at-carolina-stadium the-heights-at-rock-hill the-pointe the-summit-at-rock-hill trails-at-hunter-pointe windsor-estates windy-shores |
| moderate | accessibility color-contrast | .\[\&_p\]\:mb-5 > span[data-vibesite-richtext=""] > p | 15 | 15 | aura-at-westchase baystone-apartments five-iftyone-tradan-heights heritage-hollow legacy-at-river-crossing lynx-gate-city nova-lake-norman plantation-apartments rivers-edge-at-carolina-stadium the-heights-at-rock-hill the-pointe the-summit-at-rock-hill trails-at-hunter-pointe windsor-estates windy-shores |
| moderate | accessibility color-contrast | div[data-vibesite-slot="PropertyOverview"] > .md\:pt-12.pt-8.pb-8 > .text-left.max-w-5xl.sm\:px-6 > .reveal--visible.reveal-fade-up > div:nth-child(5) > .inline-block.px-10.py-4 | 15 | 15 | aura-at-westchase baystone-apartments five-iftyone-tradan-heights heritage-hollow legacy-at-river-crossing lynx-gate-city nova-lake-norman plantation-apartments rivers-edge-at-carolina-stadium the-heights-at-rock-hill the-pointe the-summit-at-rock-hill trails-at-hunter-pointe windsor-estates windy-shores |
| moderate | accessibility color-contrast | .pt-2 > .text-left.max-w-5xl.sm\:px-6 > .reveal--visible.reveal-fade-up > .max-w-3xl.\[\&_a\]\:text-\[var\(--vibe-color-primary\)\].\[\&_a\]\:underline > span[data-vibesite-richtext=""] > p | 15 | 15 | aura-at-westchase baystone-apartments five-iftyone-tradan-heights heritage-hollow legacy-at-river-crossing lynx-gate-city nova-lake-norman plantation-apartments rivers-edge-at-carolina-stadium the-heights-at-rock-hill the-pointe the-summit-at-rock-hill trails-at-hunter-pointe windsor-estates windy-shores |
| moderate | accessibility color-contrast | .mh-lead-form-date-field > span[aria-hidden="true"] | 6 | 6 | |
| moderate | accessibility color-contrast | select | 6 | 6 | |
| moderate | accessibility color-contrast | form > p | 6 | 6 | |
| moderate | accessibility color-contrast | .\[\&_p\]\:mb-5 > span[data-vibesite-richtext=""] > p:nth-child(1) > a[href$="floor-plans/"] | 6 | 6 | |
| moderate | accessibility color-contrast | .pt-2 > .text-left.max-w-5xl.sm\:px-6 > .reveal--visible.reveal-fade-up > .max-w-3xl.\[\&_a\]\:text-\[var\(--vibe-color-primary\)\].\[\&_a\]\:underline > span[data-vibesite-richtext=""] > p > a[href$="floor-plans/"] | 6 | 6 | |
| minor | content empty-section | Empty <section> section (1140x877px) example → | 6 | 6 | |
| moderate | accessibility color-contrast | p > a[target="_blank"][rel="noopener noreferrer"]:nth-child(1) | 5 | 5 | |
| moderate | accessibility heading-order | .amenities-row--img-left > .amenities-row-content > h3 | 5 | 5 | |
| moderate | accessibility heading-order | h3 | 5 | 5 | |
| moderate | accessibility heading-order | .mh-lead-form-card > h3 | 5 | 5 | |
| moderate | accessibility heading-order | .text-2xl | 5 | 5 | |
| serious | content placeholder-text | Placeholder text found: "coming soon" example → | 3 | 3 | |
| moderate | accessibility color-contrast | span[data-vibesite-richtext=""] > p:nth-child(2) | 3 | 3 | |
| minor | content empty-section | Empty <section> section (1140x703px) example → | 3 | 3 | |
| moderate | accessibility color-contrast | a[href$="neighborhood/"] | 2 | 2 | |
| moderate | accessibility color-contrast | a[href$="floor-plans/"] | 2 | 2 | |
| moderate | accessibility select-name | select | 2 | 2 | |
| serious | visual missing-hero-image | Home hero banner has no image — renders as a flat gray block instead of a property photo (verified: no CSS background-image and no hero <img> present) example → | 1 | 1 | |
| serious | content placeholder-text | Placeholder text found: "COMING SOON" example → | 1 | 1 | |
| moderate | accessibility color-contrast | .rise-side-link[href="/"] | 1 | 1 | |
| moderate | accessibility color-contrast | .rise-side-link[href$="floor-plans"] | 1 | 1 | |
| moderate | accessibility color-contrast | a[href$="virtual-tour"] | 1 | 1 | |
| moderate | accessibility color-contrast | .rise-side-link[href$="amenities"] | 1 | 1 | |
| moderate | accessibility color-contrast | .rise-side-link[href$="gallery"] | 1 | 1 | |
| moderate | accessibility color-contrast | a[href$="neighborhood"] | 1 | 1 | |
| moderate | accessibility color-contrast | a[href$="pet-policy"] | 1 | 1 | |
| moderate | accessibility color-contrast | a[href$="contact-us"] | 1 | 1 | |
| moderate | accessibility color-contrast | a[href$="fee-information"] | 1 | 1 | |
| moderate | accessibility color-contrast | a[href$="apply-now"] | 1 | 1 | |
| moderate | accessibility color-contrast | a[href$="amenities/"] | 1 | 1 | |
| moderate | accessibility color-contrast | p > a[target="_blank"][rel="noopener noreferrer"][aria-describedby="audioeye_new_window_message"]:nth-child(1) | 1 | 1 |
Sites
| Site | Root URL | Pages | Critical | Serious | Moderate | Minor | Total |
|---|---|---|---|---|---|---|---|
| ascend-at-savannah | https://www.ascendatsavannahapartments.com/ | 11 | 0 | 6 | 10 | 2 | 18 |
| aura-at-westchase | https://www.auraatwestchase.com/ | 1 | 0 | 0 | 4 | 2 | 6 |
| bay-vista-apartments | https://www.bayvistaliving.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| baystone-apartments | https://www.baystoneapthome.com/ | 1 | 0 | 0 | 7 | 2 | 9 |
| broad-river-trace | https://www.broadrivertrace.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| carriage-house | https://www.carriagehousesavannah.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| copperstone-point | https://www.copperstonepointapts.com/ | 1 | 0 | 0 | 10 | 0 | 10 |
| crestview-commons | https://www.crestviewcommonsapts.com/ | 1 | 0 | 0 | 2 | 0 | 2 |
| crossland-square | https://www.crosslandsquareapts.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| falls-at-spring-creek | https://www.fallsatspringcreek.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| five-iftyone-tradan-heights | https://www.tradanheights.com/ | 1 | 0 | 0 | 4 | 2 | 6 |
| five-one-at-southaven | https://www.51atsouthaven.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| glen-at-polo-park | https://www.glenpolopark.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| hampton-place | https://www.hamptonplaceapts.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| heritage-hollow | https://www.heritagehollowapts.com/ | 1 | 0 | 0 | 6 | 0 | 6 |
| indian-hills | https://www.indianhillsapthome.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| legacy-at-river-crossing | https://www.legacyatrivercrossing.com/ | 1 | 0 | 0 | 7 | 2 | 9 |
| linden-at-southover | https://www.lindenatsouthover.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| lynx-gate-city | https://www.lynxgatecity.com/ | 11 | 0 | 1 | 24 | 24 | 49 |
| meadow-chase | https://www.meadowchasebaycity.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| mill-creek-apartments | https://www.livingatmillcreek.com/ | 1 | 0 | 0 | 1 | 0 | 1 |
| nova-lake-norman | https://www.novalakenorman.com/ | 1 | 0 | 0 | 4 | 0 | 4 |
| overbrook | https://www.overbrookapthome.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| park-place-at-foley | https://www.parkplaceatfoley.com/ | 1 | 0 | 0 | 3 | 0 | 3 |
| park-two-two-zero | https://www.park220apts.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| pearl-point | https://www.livepearlpoint.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| pelican-pointe | https://www.liveatpelicanpointe.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| plantation-apartments | https://www.theplantationmission.com/ | 1 | 0 | 0 | 6 | 0 | 6 |
| rena-valley-apartments | https://www.livingatrenavalley.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| reserve-at-long-point | https://www.reservelongpoint.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| ridgewood | https://www.ridgewoodsavannah.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| rivers-edge-at-carolina-stadium | https://www.riversedgecs.com/ | 1 | 0 | 0 | 4 | 2 | 6 |
| san-marino-apartments | https://www.sanmarino-houston.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| san-remo-apartments | https://www.sanremo-houston.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| seven-three-twentyfive | https://www.73twentyfive.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| shiloh-creek-apartments | https://www.livingatshilohcreek.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| signature-place | https://www.signatureplaceapartments.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| south-oaks | https://www.southoaksapthome.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| summer-trace-at-gulf-shores | https://www.summertraceatgulfshores.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| the-heights-at-rock-hill | https://www.theheightsatrockhill.com/ | 1 | 0 | 0 | 5 | 2 | 7 |
| the-park-avenue-lofts | https://www.theparkavenuelofts.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| the-pointe | https://www.thepointeapthome.com/ | 1 | 0 | 0 | 4 | 2 | 6 |
| the-quinn-at-westchase | https://www.thequinnatwestchase.com/ | 11 | 0 | 0 | 9 | 24 | 33 |
| the-summit-at-rock-hill | https://www.thesummitatrockhill.com/ | 1 | 0 | 0 | 7 | 0 | 7 |
| the-vanderbilt | https://www.thevanderbiltapthome.com/ | 1 | 0 | 1 | 0 | 2 | 3 |
| traditions-at-westmoore | https://www.traditionswestmoore.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| trails-at-hunter-pointe | https://www.trailsathunterpointe.com/ | 1 | 0 | 0 | 8 | 0 | 8 |
| two-six-two-six-park | https://www.live2626park.com/ | 11 | 0 | 0 | 9 | 26 | 35 |
| ventura-lofts-apartments | https://www.venturalofts-houston.com/ | 11 | 0 | 0 | 5 | 26 | 31 |
| village-at-mill-creek | https://www.villagemillcreek.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| water-s-edge-apartments | https://www.watersedgesanctuary.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| waterford-place | https://www.liveatwaterfordplaceapts.com/ | 1 | 0 | 0 | 0 | 2 | 2 |
| west-end-lodge | https://www.westendlodgeapthome.com/ | 1 | 0 | 0 | 2 | 2 | 4 |
| white-oak-estates | https://www.whiteoakestatesms.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| wilmington-apartments | https://www.liveatwilmington.com/ | 1 | 0 | 0 | 0 | 0 | 0 |
| windscape-at-daphne | https://www.windscapeatdaphne.com/ | 11 | 0 | 0 | 9 | 26 | 35 |
| windsor-estates | https://www.windsorestatesapthome.com/ | 1 | 0 | 1 | 4 | 2 | 7 |
| windy-shores | https://www.liveatwindyshores.com/ | 1 | 0 | 0 | 4 | 2 | 6 |
| woodland-oaks | https://www.woodlandoaksapthome.com/ | 1 | 0 | 0 | 0 | 2 | 2 |